| Date/Time | Speaker, Affiliation | Title of Talk |
|---|---|---|
| 05Sept/4PM | Kathy Ellins, UTIG | "UTIG Education and Outreach Programs-Activities, Achievements and Future Plans" |
| 12Sept/4PM | Youlong Xia, UTIG | "Optimal Parameter and Uncertainty Estimates of a Land Surface Model with Bayesian Stochastic Inversion (BSI)" |
| 19Sept/4PM | Rob Scott, UTIG | "Upper Ocean Kinetic Energy Flux Between Length Scales Estimated with Remote Sensing Data" |
| 26Sept/4PM | Nathan Bangs, UTIG | Evolution of the Nankai Trough Plate-Boundary Thrust from the Trench into
the Seismogenic Zone |
| 03Oct/4PM | Jeff Karson, Duke University | "The Greatest Extensional Tectonics Show on Earth: Seafloor Spreading From Core Complexes to Continuously Collapsing Calderas" |
| 10Oct/4PM | Rob Ferguson, DOGS | Model Independent AVO |
| 17Oct/4PM | Don Chambers, Center for Space Research, UT | Global Mean Sea Level Rise: A Review of What We Know (and Do Not Know) |
| 24Oct/4PM | Terry Pavlis, Univ of New Orleans | "Tectonics in the Extreme Environments: Interactions Between Erosion and Tectonics in the St. Elias Orogen, Southern Alaska" |
| 30Oct/4PM | Stephen Ackley, Clarkson University | "Climate Interactions with the Polar Sea Ice Covers: The Antarctic Sea Ice Paradox" |
| 07Nov/4PM | Harm Van Avendonk, UTIG | "Structure and Composition of the Central Aleutian Arc from a Sparse Wide-Angle Seismic Data Set" |
| 14Nov/4PM | Jerry North, Texas A&M Univ. | "Analysis of the Simplest Climate Models" |
| 18Nov/2PM | Jonathan Snow, Max Planck Institute | "Petrology of the Arctic Mid-Ocean Ridge System" |
| 21Nov03 | Fellowship Talks | Talks by Students |
Seminars are usually held on Fridays at 4:00 p.m. but check the day of the
week on your calendar to be certain. There are exceptions. The
Institute's seminars are held at:
4412 Spicewood Springs Rd.
(Office complex behind Walgreen's at the corner of Spicewood
Springs Rd. and Mesa Dr. in northwest Austin.)
Building 500, Upstairs
Austin, Texas 78759
(512) 471-6156
Other Seminar Schedules
Spring 2004
^M
Fall 2003
^M
Spring 2003
^M
Fall 2002
^M
Spring 2002
^M
Fall 2001
^M
Spring 2001
^M
Fall 2000